<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The AFC West Mess</title>
	<atom:link href="http://viewfrommyseats.com/2009/01/the-afc-west-mess/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfrommyseats.com/2009/01/the-afc-west-mess/</link>
	<description>Hockey Views From The Fans&#039; Perspective</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://viewfrommyseats.com/2009/01/the-afc-west-mess/comment-page-1/#comment-124</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfrommyseats.com/?p=509#comment-124</guid>
		<description>Marty was 0-2 in the playoffs for SD, although, I didn&#039;t think he should&#039;ve gotten fired. Norv&#039;s record suffers from stints in Oakland and Washington.</description>
		<content:encoded><![CDATA[<p>Marty was 0-2 in the playoffs for SD, although, I didn&#8217;t think he should&#8217;ve gotten fired. Norv&#8217;s record suffers from stints in Oakland and Washington.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Seats</title>
		<link>http://viewfrommyseats.com/2009/01/the-afc-west-mess/comment-page-1/#comment-123</link>
		<dc:creator>Cheap Seats</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfrommyseats.com/?p=509#comment-123</guid>
		<description>Come on!  Schotts was 14-2 in his last season... Norv is 19-13.  His career record is 18 games UNDER .500.  

If the Chargers get Maualuga at 16, then the Broncos seriously screwed up their pick ;-)</description>
		<content:encoded><![CDATA[<p>Come on!  Schotts was 14-2 in his last season&#8230; Norv is 19-13.  His career record is 18 games UNDER .500.  </p>
<p>If the Chargers get Maualuga at 16, then the Broncos seriously screwed up their pick <img src='http://viewfrommyseats.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://viewfrommyseats.com/2009/01/the-afc-west-mess/comment-page-1/#comment-118</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfrommyseats.com/?p=509#comment-118</guid>
		<description>Norv isn&#039;t that bad, he is 3-2 in the playoffs. San Diego will be healthy to start the season and should win easily and get to at least the 2nd round of the playoffs. They have the 16th pick and might just get Maualuga. Plus they don&#039;t have to play the Colts or Pats. 10-6</description>
		<content:encoded><![CDATA[<p>Norv isn&#8217;t that bad, he is 3-2 in the playoffs. San Diego will be healthy to start the season and should win easily and get to at least the 2nd round of the playoffs. They have the 16th pick and might just get Maualuga. Plus they don&#8217;t have to play the Colts or Pats. 10-6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

