I might be a little late to this party. Maybe it’s not even a big party, but regardless I’m a late arriver. I’ve heard people complaining that the 3-point game was screwing everything up. No, I’m not talking about field goals on Sunday or Jason Kapono making it rain in an NBA game. But I’m AM talking about the way the standings are calculated in the NHL.
With 11 losses in overtime and shootouts, I think Brenden Morrow would like to keep the "loser point."
Usually, they were the people that were lower in the standings and figured that if the system was different; their crappy team wouldn’t look so crappy. So I listened to them—kind of like the same way I listen to the conspiracy theorists that talk about how NBA refs throw games. I listened, I smiled and I walked away.
But something is different this season. I’m not sure if it’s because of the number of 3-point games, the number of shootouts or just that MY team is actually in the playoff hunt this season. Whatever the case, I’m increasingly annoyed when I watch a team win in a shootout receive the same treatment that a team that wins 5-0 in regulation. Not all wins are created equal—so why are we counting them the same in the standings?
Obviously, people will get into the question whether the NHL should get rid of the shootout or not. I’m not even about to get into the pros and cons of the shootout—that is a discussion for another day. I will say that love it or hate it, it brings a ton of excitement to the arena. At the end of the day, hockey is to entertain us and the shootout is entertaining. So for our purposes today, let’s assume that the shootout isn’t going anywhere.
I know that a change in the way the NHL calculates the standings would bug people because it would completely screw up what we know about stats. All statistics are relative–and if you change their value then fans have nothing to compare them to. One of the best things about baseball is that you can compare records and statistics from the last 100 years. Major League Baseball increased the amount of games played from 154 to 162 in the early 1960’s. What does that mean for fans? That means you can look at the Dodgers’ record in 1965 and easily compare it to their record in 2009. The continuity is comforting.
For the record, here are the current NHL standings:
Eastern Conference
| Team | GP | W | L | OTL | Pts | |
| 1 | Washington Capitals | 49 | 31 | 12 | 6 | 68 |
| 2 | New Jersey Devils | 48 | 33 | 14 | 1 | 67 |
| 3 | Buffalo Sabres | 48 | 30 | 12 | 6 | 66 |
| 4 | Pittsburgh Penguins | 51 | 31 | 19 | 1 | 63 |
| 5 | Ottawa Senators | 51 | 26 | 21 | 4 | 56 |
| 6 | New York Rangers | 50 | 24 | 19 | 7 | 55 |
| 7 | Boston Bruins | 48 | 23 | 17 | 8 | 54 |
| 8 | New York Islanders | 50 | 22 | 20 | 8 | 52 |
| 9 | Philadelphia Flyers | 48 | 24 | 21 | 3 | 51 |
| 10 | Atlanta Thrashers | 49 | 22 | 20 | 7 | 51 |
| 11 | Montreal Canadiens | 51 | 23 | 23 | 5 | 51 |
| 12 | Florida Panthers | 50 | 21 | 21 | 8 | 50 |
| 13 | Tampa Bay Lightning | 49 | 19 | 20 | 10 | 48 |
| 14 | Toronto Maple Leafs | 51 | 17 | 25 | 9 | 43 |
| 15 | Carolina Hurricanes | 48 | 14 | 27 | 7 | 35 |
Western Conference
| GP | W | L | OT | Pts | ||
| 1 | San Jose Sharks | 51 | 33 | 10 | 8 | 74 |
| 2 | Chicago Blackhawks | 50 | 34 | 12 | 4 | 72 |
| 3 | Colorado Avalanche | 49 | 28 | 15 | 6 | 62 |
| 4 | Nashville Predators | 49 | 29 | 17 | 3 | 61 |
| 5 | Phoenix Coyotes | 50 | 28 | 17 | 5 | 61 |
| 6 | Vancouver Canucks | 49 | 29 | 18 | 2 | 60 |
| 7 | Calgary Flames | 50 | 26 | 18 | 6 | 58 |
| 8 | Los Angeles Kings | 49 | 27 | 19 | 3 | 57 |
| 9 | Detroit Red Wings | 49 | 24 | 17 | 8 | 56 |
| 10 | Dallas Stars | 49 | 21 | 17 | 11 | 53 |
| 11 | Anaheim Ducks | 50 | 23 | 20 | 7 | 53 |
| 12 | St Louis Blues | 49 | 22 | 20 | 7 | 51 |
| 13 | Minnesota Wild | 50 | 24 | 23 | 3 | 51 |
| 14 | Columbus Blue Jackets | 52 | 19 | 24 | 9 | 47 |
| 15 | Edmonton Oilers | 49 | 16 | 27 | 6 | 38 |
But while the tradition is baseball’s strongest sales point, its resistance to change is quite possibly MLB’s worst trait. Are we really at the point that we’re not changing the point structure in the NHL because people fear change? I’m all for rewarding a team that makes it to overtime and a shootout, only to lose the game on the scoreboard due to a skills competition. But for the team that wins in a shootout, should they receive the same reward in the standings as a team that legitimately wins the game?
Here’s the structure that seems to be the BEST/most popular alternative out there.
3 points for a regulation win
2 points for an OT/Shootout win
1 point for an OT/Shootout loss
0 points for a regulation loss
If we went with this kind of point structure, here’s how this year’s standings would look:
Eastern Conference
| Team | Reg Win | Reg Loss | OT/SO Win | OT/SO Loss | Pts | |
| 1 | New Jersey Devils | 26 | 14 | 7 | 1 | 93 |
| 2 | Washington Capitals | 25 | 12 | 6 | 6 | 93 |
| 3 | Buffalo Sabres | 24 | 12 | 6 | 6 | 90 |
| 4 | Pittsburgh Penguins | 22 | 19 | 9 | 1 | 85 |
| 5 | New York Rangers | 22 | 19 | 2 | 7 | 77 |
| 6 | Ottawa Senators | 19 | 21 | 7 | 4 | 75 |
| 7 | Philadelphia Flyers | 20 | 21 | 4 | 3 | 71 |
| 8 | Boston Bruins | 15 | 17 | 8 | 8 | 69 |
| 9 | Atlanta Thrashers | 16 | 20 | 6 | 7 | 67 |
| 10 | Florida Panthers | 15 | 21 | 6 | 8 | 65 |
| 11 | Tampa Bay Lightning | 16 | 20 | 3 | 10 | 64 |
| 12 | New York Islanders | 12 | 20 | 10 | 8 | 64 |
| 13 | Montreal Canadiens | 12 | 23 | 11 | 5 | 63 |
| 14 | Toronto Maple Leafs | 16 | 25 | 1 | 9 | 59 |
| 15 | Carolina Hurricanes | 10 | 27 | 4 | 7 | 45 |
Western Conference
| Reg Win | Reg Loss | OT/SO Win | OT/SO Loss | Pts | ||
| 1 | San Jose Sharks | 27 | 10 | 6 | 8 | 101 |
| 2 | Chicago Blackhawks | 25 | 12 | 9 | 4 | 97 |
| 3 | Vancouver Canucks | 25 | 18 | 4 | 2 | 85 |
| 4 | Colorado Avalanche | 23 | 15 | 5 | 6 | 85 |
| 5 | Nashville Predators | 22 | 17 | 7 | 3 | 83 |
| 6 | Phoenix Coyotes | 20 | 17 | 8 | 5 | 81 |
| 7 | Calgary Flames | 21 | 18 | 5 | 6 | 79 |
| 8 | Los Angeles Kings | 19 | 19 | 8 | 3 | 76 |
| 9 | Detroit Red Wings | 19 | 17 | 5 | 8 | 75 |
| 10 | Anaheim Ducks | 19 | 20 | 4 | 7 | 72 |
| 11 | Dallas Stars | 16 | 17 | 5 | 11 | 69 |
| 12 | Minnesota Wild | 16 | 23 | 8 | 3 | 67 |
| 13 | St Louis Blues | 16 | 20 | 6 | 7 | 67 |
| 14 | Columbus Blue Jackets | 14 | 24 | 5 | 9 | 61 |
| 15 | Edmonton Oilers | 12 | 27 | 4 | 6 | 50 |
I’ll go out on a limb and say that people in Long Island wouldn’t be a huge fan of this system. But as you can see, the final result is very similar to the system that we have now—with more of a premium for regulation wins.
But let’s take a step back and use some common sense. Obviously, this isn’t the cleanest way when you’re talking about rattling off someone’s record—but if the NHL wants to keep games the way they are, this would be the best way to adequately reflect the way a team has played throughout the season. I’m going to go with some simple assumptions here…
A win in regulation is better than,
A win in overtime,
Which is better than a win in a shootout
Like we said earlier, not all wins are created equal. But by the same token, not all losses are equal either. When a team loses 4-0, they don’t deserve a point. But when they lose in a skills competition because 3 of their 20 players couldn’t score in a shootout, is that really comparable?
Let’s be honest, when we’re talking about a team losing in a shootout, we’re not talking about a hockey team winning a hockey game anymore. I understand that the NHL wants the excitement (and for the record, I love watching shootouts), but there’s no way that it’s the same as a team actually winning a game on the ice. It’s just not.
As far as losses go:
A loss in a shootout is better than,
A loss in overtime,
Which is better than a loss in regulation
If we’re going to go with those assumptions, then wouldn’t it be right to award them accordingly? If that were the case, here’s what the records and standings would look like:
- Win in regulation: 5 points
- Win in overtime: 4 points
- Win in shootout: 3 points
- Loss in shootout: 2 points
- Loss in overtime: 1 point
Eastern Conference
| Team | Reg Win | Reg Loss | OT Win | SO Win | OT Loss | SO Loss | Pts | |
| 1 | New Jersey Devils | 26 | 14 | 1 | 6 | 0 | 1 | 155 |
| 2 | Washington Capitals | 25 | 12 | 2 | 4 | 4 | 2 | 153 |
| 3 | Buffalo Sabres | 24 | 12 | 4 | 2 | 2 | 4 | 150 |
| 4 | Pittsburgh Penguins | 22 | 19 | 3 | 6 | 1 | 0 | 143 |
| 5 | Ottawa Senators | 19 | 21 | 3 | 4 | 1 | 3 | 125 |
| 6 | New York Rangers | 22 | 19 | 0 | 2 | 4 | 3 | 125 |
| 7 | Philadelphia Flyers | 20 | 21 | 1 | 3 | 1 | 2 | 118 |
| 8 | Boston Bruins | 15 | 17 | 2 | 6 | 2 | 6 | 111 |
| 9 | Atlanta Thrashers | 16 | 20 | 2 | 4 | 4 | 3 | 109 |
| 10 | Montreal Canadiens | 12 | 23 | 7 | 4 | 3 | 2 | 107 |
| 11 | New York Islanders | 12 | 20 | 5 | 5 | 3 | 5 | 105 |
| 12 | Florida Panthers | 15 | 21 | 1 | 5 | 2 | 6 | 104 |
| 13 | Tampa Bay Lightning | 16 | 20 | 2 | 1 | 4 | 6 | 103 |
| 14 | Toronto Maple Leafs | 16 | 25 | 0 | 1 | 7 | 2 | 94 |
| 15 | Carolina Hurricanes | 10 | 27 | 1 | 3 | 3 | 4 | 72 |
Western Conference
| Reg Win | Reg Loss | OT Win | SO Win | OT Loss | SO Loss | Pts | ||
| 1 | San Jose Sharks | 27 | 10 | 1 | 5 | 2 | 6 | 164 |
| 2 | Chicago Blackhawks | 25 | 12 | 4 | 5 | 0 | 4 | 162 |
| 3 | Vancouver Canucks | 25 | 18 | 2 | 2 | 0 | 2 | 143 |
| 4 | Nashville Predators | 22 | 17 | 3 | 4 | 2 | 1 | 139 |
| 5 | Colorado Avalanche | 23 | 15 | 0 | 5 | 1 | 5 | 138 |
| 6 | Phoenix Coyotes | 20 | 17 | 4 | 4 | 1 | 4 | 135 |
| 7 | Calgary Flames | 21 | 18 | 2 | 3 | 2 | 4 | 130 |
| 8 | Los Angeles Kings | 19 | 19 | 2 | 6 | 2 | 1 | 126 |
| 9 | Detroit Red Wings | 19 | 17 | 2 | 3 | 3 | 5 | 122 |
| 10 | Anaheim Ducks | 19 | 20 | 2 | 2 | 3 | 4 | 118 |
| 11 | Minnesota Wild | 16 | 23 | 4 | 4 | 0 | 3 | 113 |
| 12 | Dallas Stars | 16 | 17 | 2 | 3 | 4 | 7 | 110 |
| 13 | St Louis Blues | 16 | 20 | 2 | 4 | 4 | 3 | 109 |
| 14 | Columbus Blue Jackets | 14 | 24 | 3 | 2 | 1 | 8 | 99 |
| 15 | Edmonton Oilers | 12 | 27 | 0 | 4 | 2 | 4 | 80 |
Again, I doubt that Islander fans are going to be a huge fan of this formula. In the West, the Canucks are rewarded for winning a lot more of their games in regulation than in OT or shootouts. But again, by and large the results are similar. It might SOUND like a huge change—but really it’s just fine tuning the current formula.
The more I looked at different possibilities, the more it became clear that the current system is inherently flawed. Winning a game in a shootout is NOT the same as winning the actual game. So why are teams rewarded the same?
What do you think would be the best way for NHL to figure out the standings? Would you use one of the ideas above? Would you keep it the same? Do you have a completely different idea? Let us know in the comment section what you think! I’m curious to hear the different ideas/opinions on this one…
(Note: Standings as of January 21, 2010)





