Here is the official Olympic hockey schedule for the 2010 Vancouver Games. Included are NBC’s broadcast times and the network they’ll choose to utilize. You may notice that one of the Semifinal games and the GOLD MEDAL GAME will be on a 3 hour tape delay for people in the Pacific Time Zone. Interesting that Vancouver, BC is actually in the Pacific Time Zone, isn’t it?
For anyone looking for the rosters of each participating country, you can find them here.
And for Team USA, Team Canada, etc merch, here’s your spot: Vancouver 2010 Olympic Hockey Gear
Round Robin Stage
| Date | Home | Away | Grp | Event | TV | TV – PST | TV – EST | |
| 1 | Tue Feb 16 | USA | Switz | A | 12:00 PM | USA | 12:00 PM | 3:00 PM |
| 2 | Tue Feb 16 | Canada | Norway | A | 4:30 PM | CNBC | 5:00 PM | 8:00 PM |
| 3 | Tue Feb 16 | Russia | Latvia | B | 8:55 PM | CNBC | 9:30 PM | 12:30 AM (2/17) |
| 4 | Wed Feb 17 | Finland | Belarus | C | 12:00 PM | MSNBC | 12:00 PM | 3:00 PM |
| 5 | Wed Feb 17 | Sweden | Germany | C | 4:30 PM | CNBC | 5:00 PM | 8:00 PM |
| 6 | Wed Feb 17 | Czech | Slovakia | B | 8:55 PM | CNBC | 9:30 PM | 12:30 AM (2/18) |
| 7 | Thu Feb 18 | USA | Norway | A | 12:00 PM | USA | 12:00 PM | 3:00 PM |
| 8 | Thu Feb 18 | Switz | Canada | A | 4:30 PM | CNBC | 5:00 PM | 8:00 PM |
| 9 | Thu Feb 18 | Slovakia | Russia | B | 8:55 PM | CNBC | 9:30 PM | 12:30 AM (2/19) |
| 10 | Fri Feb 19 | Belarus | Sweden | C | 12:00 PM | MSNBC | 12:00 PM | 3:00 PM |
| 11 | Fri Feb 19 | Czech | Latvia | B | 4:30 PM | CNBC | 5:00 PM | 8:00 PM |
| 12 | Fri Feb 19 | Finland | Germany | C | 8:55 PM | MSNBC | 9:00 PM | 12:00 AM (2/20) |
| 13 | Sat Feb 20 | Norway | Switz | A | 12:00 PM | MSNBC | 12:00 PM | 3:00 PM |
| 14 | Sat Feb 20 | Latvia | Slovakia | B | 4:30 PM | MSNBC | 4:30 PM | 7:30 PM |
| 15 | Sat Feb 20 | Germany | Belarus | C | 8:55 PM | MSNBC | 9:00 PM | 12:00 AM (2/21) |
| 16 | Sun Feb 21 | Russia | Czech | B | 12:00 PM | NBC | 3:00 PM | 3:00 PM |
| 17 | Sun Feb 21 | Canada | USA | A | 4:45 PM | MSNBC | 4:00 PM | 7:00 PM |
| 18 | Sun Feb 21 | Sweden | Finland | C | 8:55 PM | MSNBC | 9:00 PM | 12:00 AM (2/22) |
For the most part, the TV schedules are the same for the Round Robin phase of the tournament. For the elimination portion of the tournament, there are 2 huge discrepancies between the East Coast coverage and West Coast coverage. On behalf of everyone in the Pacific Time Zone, I thank you for doing your best to ruin the Gold Medal Game.
Elimination Phase
| Date | Game | Event | TV | TV – PST | TV – EST | |
| 19 | Tues Feb 23 | SUI vs Belarus | 12:00 PM | USA | 12:00 PM | 3:00 PM |
| 20 | Tues Feb 23 | CAN vs GER | 4:30 PM | CNBC | 5:00 PM | 8:00 PM |
| 21 | Tues Feb 23 | CZE vs LAT | 5:00 PM | CNBC | 7:00 PM | 10:00 PM |
| 22 | Tues Feb 23 | SVK vs NOR | 7900 PM | CNBC | 9:30 PM | 12:30 AM (2/24) |
| 23 | Wed Feb 24 | USA vs SUI | 12:00 PM | NBC | 3:00 PM | 3:00 PM |
| 24 | Wed Feb 24 | RUS vs CAN | 4:30 PM | CNBC | 4:00 PM | 7:00 PM |
| 25 | Wed Feb 24 | FIN vs CZE | 7:00 PM | CNBC | 7:00 PM | 10:00 PM |
| 26 | Wed Feb 24 | SWE vs SVK | 9:00 PM | CNBC | 9:30 PM | 12:30 AM (2/25) |
| 27 | Fri Feb 26 | USA vs FIN | 12:00 PM | NBC | 3:00 PM 12:00PM |
3:00 PM |
| 28 | Fri Feb 26 | CAN vs SVK | 6:30 PM | CNBC | 6:00 PM | 9:00 PM |
| 29 | Sat Feb 27 | Bronze Game | 7:00 PM | MSNBC | 7:00 PM | 10:00 PM |
| 30 | Sun Feb 28 | Gold Game | 12:15 PM | NBC | 3:00 PM 12:00 PM |
3:00 PM |
Update (2/24/10): Semifinal #1 on February 26 was originally scheduled to be on tape delay for the West Coast (and Mountain Time Zone), but has since been updated to be broadcast live. As of 2/24/10, the Gold Medal game is still on a 3 hour delay in the Pacific Time Zone. As anything with the television scheduling, it’s subject to change.
Update (2/26/10): Per Steve Lepore over at Puck The Media, the Gold Medal game (Canada vs. USA) will now be shown live on NBC in all time zones (announced during Team USA’s victorious Semifinal game versus Finland)






